Catalogue d'armes à feu
Affichage des résultats 25201 à 25250 sur un total de 175 706 modèles répertoriés.
| Marque | Modèle | Calibre | Type d'Arme | Mécanisme (Action) | Fiche |
|---|---|---|---|---|---|
| Bronco Arms | LR | 20 GA X 3" |
Shotgun | Semi-Automatic | Consulter |
| Brong, Peter | 1797 Pennsylvania Contract Musket | 69 FLINTLOCK |
Rifle | Single-Shot | Consulter |
| Brong, Peter | 1797 Pennsylvania Contract Musket | 69 PERCUSSION |
Rifle | Single-Shot | Consulter |
| Brooklyn Arms | 1863 Slocum Patent | 22 RF |
Handgun | Revolver | Consulter |
| Brooklyn Arms | 1863 Slocum Patent | 32 RF |
Handgun | Revolver | Consulter |
| Brooklyn Arms | 1863 Slocum Patent | 32 RF |
Handgun | Revolver | Consulter |
| Broqua & Scholberg | Side By Side | 500 REV |
Handgun | Multi-Barrel | Consulter |
| Brown | Single Barrel Percussion | 10 GA PERCUSSION |
Shotgun | Single-Shot | Consulter |
| Brown | Single Barrel Percussion | 10 GA PERCUSSION |
Shotgun | Single-Shot | Consulter |
| Brown Manufacturing | Southerner | 41 SHORT RF |
Handgun | Single-Shot | Consulter |
| Brown Manufacturing | Southerner | 41 SHORT RF |
Handgun | Single-Shot | Consulter |
| Brown, A A & Sons | Abas Major | 177 PELLET |
Handgun | Air,Spring or Gas | Consulter |
| Brown, A A & Sons | Side By Side | 12 GA X 2 3/4" |
Shotgun | Multi-Barrel | Consulter |
| Brown, D B | Underhammer Pistol | 31 PERCUSSION |
Handgun | Single-Shot | Consulter |
| Brown, D B | Underhammer Pistol | 36 PERCUSSION |
Handgun | Single-Shot | Consulter |
| Brown, David McKay | Over & Under | 12 GA X 3" |
Shotgun | Multi-Barrel | Consulter |
| Brown, David McKay | Over & Under | 16 GA X 2 3/4" |
Shotgun | Multi-Barrel | Consulter |
| Brown, David McKay | Over & Under | 20 GA X 3" |
Shotgun | Multi-Barrel | Consulter |
| Brown, David McKay | Over & Under | 28 GA X 2 3/4" |
Shotgun | Multi-Barrel | Consulter |
| Brown, David McKay | Over & Under | 410 GA X 3" |
Shotgun | Multi-Barrel | Consulter |
| Brown, David McKay | Side By Side | 12 GA X 3" |
Shotgun | Multi-Barrel | Consulter |
| Brown, David McKay | Side By Side | 16 GA X 2 3/4" |
Shotgun | Multi-Barrel | Consulter |
| Brown, David McKay | Side By Side | 20 GA X 3" |
Shotgun | Multi-Barrel | Consulter |
| Brown, David McKay | Side By Side | 28 GA X 2 3/4" |
Shotgun | Multi-Barrel | Consulter |
| Brown, David McKay | Side By Side | 410 GA X 3" |
Shotgun | Multi-Barrel | Consulter |
| Brown, David P | Percussion Rifle | 52 PERCUSSION |
Rifle | Single-Shot | Consulter |
| Brown, E Arthur | 97D | 6.5MM BR |
Rifle | Single-Shot | Consulter |
| Brown, E Arthur | Single Shot Rifle | 40-70 SHARPS STRAIGHT |
Rifle | Single-Shot | Consulter |
| Brown, Ed | 1911-A1 | 45 AUTO |
Handgun | Semi-Automatic | Consulter |
| Brown, Ed | 1911-A1 Alpha Carry | 38 SUPER AUTO |
Handgun | Semi-Automatic | Consulter |
| Brown, Ed | 1911-A1 Alpha Carry | 9MM LUGER |
Handgun | Semi-Automatic | Consulter |
| Brown, Ed | 1911-A1 Alpha Carry | 45 AUTO |
Handgun | Semi-Automatic | Consulter |
| Brown, Ed | 1911-A1 Alpha Elite | 38 SUPER AUTO |
Handgun | Semi-Automatic | Consulter |
| Brown, Ed | 1911-A1 Alpha Elite | 45 AUTO |
Handgun | Semi-Automatic | Consulter |
| Brown, Ed | 1911-A1 Alpha Elite | 9MM LUGER |
Handgun | Semi-Automatic | Consulter |
| Brown, Ed | 1911-A1 Champion Molon Labe | 45 AUTO |
Handgun | Semi-Automatic | Consulter |
| Brown, Ed | 1911-A1 Class A Commander Bobtail | 38 SUPER AUTO |
Handgun | Semi-Automatic | Consulter |
| Brown, Ed | 1911-A1 Class A Commander Bobtail | 40 S&W |
Handgun | Semi-Automatic | Consulter |
| Brown, Ed | 1911-A1 Class A Commander Bobtail | 400 COR-BON |
Handgun | Semi-Automatic | Consulter |
| Brown, Ed | 1911-A1 Class A Commander Bobtail | 45 AUTO |
Handgun | Semi-Automatic | Consulter |
| Brown, Ed | 1911-A1 Class A Commander Bobtail | 9MM LUGER |
Handgun | Semi-Automatic | Consulter |
| Brown, Ed | 1911-A1 Class A Limited | 9X23 WIN |
Handgun | Semi-Automatic | Consulter |
| Brown, Ed | 1911-A1 Class A Limited | 9MM LUGER |
Handgun | Semi-Automatic | Consulter |
| Brown, Ed | 1911-A1 Class A Limited | 45 AUTO |
Handgun | Semi-Automatic | Consulter |
| Brown, Ed | 1911-A1 Class A Limited | 40 S&W |
Handgun | Semi-Automatic | Consulter |
| Brown, Ed | 1911-A1 Class A Limited | 38 SUPER AUTO |
Handgun | Semi-Automatic | Consulter |
| Brown, Ed | 1911-A1 Class A Limited | 10MM AUTO |
Handgun | Semi-Automatic | Consulter |
| Brown, Ed | 1911-A1 Class A Limited | 400 COR-BON |
Handgun | Semi-Automatic | Consulter |
| Brown, Ed | 1911-A1 Classic Custom | 357 SIG |
Handgun | Semi-Automatic | Consulter |
| Brown, Ed | 1911-A1 Classic Custom | 45 AUTO |
Handgun | Semi-Automatic | Consulter |
